| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 7 Jul 2026 15:49:41 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 35d22h25m10.388s |
| TCP Bytes In | 174,884,145 |
| UDP Bytes In | 0 |
| Total Bytes In | 174,884,145 |
| Average bps In | 450 |
| TCP Bytes Out | 26,113,957 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 26,113,957 |
| Average bps Out | 67 |
| Total Valid Packets | 1,579,014 |
| Total Duplicate Packets | 15 |
| Total Rejected Packets | 521 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1,579,550 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 915 |
| Total Inbound Disconnects | 914 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 1,579,014 |
| Packets passed | 156,445 |
| Packets excluded | 0 |
| Stored Position packets | 920 |
| Stored Positionless Weather packets | 1 |
| Stored Igate's | 226 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:10152 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 07h04m43.324s | 14,727 | 1 | 1,618,344 | 51 | 508 | 0 | 02.654s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 192.168.1.159:53012 | ZS6EY‑3 | Yes | ESP32Monitor v31 | b/ZS6EY‑13/ZS6EY‑16/ZS6EY‑17/ZS6EY‑20/ZS6EY‑12/ZR1RTG‑8/ZS4OIL‑18/ZS4PR‑4/ZS2JO‑10/ZS6RFC‑9/ZS6WPD‑8/ZS4OIL‑19/ZS4BMX‑9/ZS4OIL‑6/ZS6HWG‑9 | 10d08h40m13.892s | 0 | 72,233 | 192 | 9,465,230 | 0 | 84 | 10d08h40m13.882s | 0 | 0 |